<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Light Tackle &#187; poplar island</title>
	<atom:link href="http://www.chesapeakelighttackle.com/tag/poplar-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeakelighttackle.com</link>
	<description>Light Tackle Fishing Reports &#38; Information</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speckapalooza</title>
		<link>http://www.chesapeakelighttackle.com/2011/09/26/speckapalooza/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/09/26/speckapalooza/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:34:51 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[river otter]]></category>
		<category><![CDATA[speck]]></category>
		<category><![CDATA[speckled trout]]></category>
		<category><![CDATA[spotted sea trout]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4363</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Over the last three days I&#8217;ve caught fifty speckled trout. That&#8217;s forty-eight more than I&#8217;ve caught in the previous five years here on the Chesapeake Bay. I&#8217;m sure I could have caught a few in years past had I targeted them, or if I fished farther south in the marshes, but that isn&#8217;t necessary right now [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/09/26/speckapalooza/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Go East, Young Man (and Shallow!)</title>
		<link>http://www.chesapeakelighttackle.com/2011/09/12/go-east-young-man-and-shallow/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/09/12/go-east-young-man-and-shallow/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:02:36 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[eastern shore]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[harvest moon]]></category>
		<category><![CDATA[heddon super spooks]]></category>
		<category><![CDATA[needlefish]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4288</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet The main channel of the Chesapeake is currently closed to most fishing due to dense, muddy water. Debris fields containing trees, logs, railroad ties, even 55-gallon drums and partially-submerged refrigerators make it nearly impossible to navigate anywhere near the Bay Bridge.  The Susquehanna River remains near flood stage, so there is more bad [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/09/12/go-east-young-man-and-shallow/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fishing Tunes</title>
		<link>http://www.chesapeakelighttackle.com/2011/08/22/fish-tunes/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/08/22/fish-tunes/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:02:31 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[eastern bay]]></category>
		<category><![CDATA[kent point]]></category>
		<category><![CDATA[light tackle]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[sharps island]]></category>
		<category><![CDATA[spanish mackerel]]></category>
		<category><![CDATA[spinning gear]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4071</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet In my book, fishing and music go together like blue crabs and Old Bay seasoning.  It&#8217;s hard for me to imagine one without the other. I&#8217;ve been singing, playing, and writing music for as long as I&#8217;ve been fishing. Here&#8217;s a shot of me with my best friend Curtis Seals from back around [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/08/22/fish-tunes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Maryland Angler&#8217;s Log</title>
		<link>http://www.chesapeakelighttackle.com/2010/07/08/maryland-anglers-log/</link>
		<comments>http://www.chesapeakelighttackle.com/2010/07/08/maryland-anglers-log/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:33:31 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[anglers log]]></category>
		<category><![CDATA[maryland dnr]]></category>
		<category><![CDATA[poplar island]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=1878</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet If you&#8217;re reading this website, chances are you pore over everything you can get your hands on about fishing in the Chesapeake Bay.  If you&#8217;re like me, you have favorite authors and preferred books or periodicals, and you can&#8217;t wait for the next issue to come along.  The work of one of my favorite Chesapeake writers can&#8217;t be found in newspaper columns or outdoor magazines, [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2010/07/08/maryland-anglers-log/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Straight Up or On the Rocks</title>
		<link>http://www.chesapeakelighttackle.com/2009/09/02/straight-up-or-on-the-rocks/</link>
		<comments>http://www.chesapeakelighttackle.com/2009/09/02/straight-up-or-on-the-rocks/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:18:59 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://chesapeakelighttackle.com/?p=854</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Temperatures have cooled dramatically in the past couple of days after Tropical Storm Danny pushed on up the coast and a strong cold front moved across the Bay. I wanted to see what change the cooler weather might have made to the Mid-Bay bite we&#8217;ve been following since March.  My buddy Rich and [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2009/09/02/straight-up-or-on-the-rocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hopskotch Across The Bay</title>
		<link>http://www.chesapeakelighttackle.com/2009/07/15/hopskotch-across-the-bay/</link>
		<comments>http://www.chesapeakelighttackle.com/2009/07/15/hopskotch-across-the-bay/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:32:54 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[croaker]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[tips & tricks]]></category>

		<guid isPermaLink="false">http://chesapeakelighttackle.com/?p=503</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Just when I thought the western shore was going to turn into the Summer striped bass hotspot, the fish showed up back over on the east side last night.  Tim &#38; Mike joined me on Crockett&#8217;s Reel for a 5:30 PM launch from Shipping Creek on Kent Island.  We buzzed the Eastern Bay [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2009/07/15/hopskotch-across-the-bay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridges &amp; Breakers</title>
		<link>http://www.chesapeakelighttackle.com/2009/07/02/bridges-breakers/</link>
		<comments>http://www.chesapeakelighttackle.com/2009/07/02/bridges-breakers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[city dock]]></category>
		<category><![CDATA[eastern bay]]></category>
		<category><![CDATA[poplar island]]></category>

		<guid isPermaLink="false">http://chesapeakelighttackle.com/?p=340</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Tuesday was easily the best evening of my four fishing trips over the past six days. We had a flood incoming in the early afternoon, then kept outgoing current for over 5 hours past the predicted low. Outgoing has been the ticket in the area. Found some fish in the old haunts and [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2009/07/02/bridges-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-May in the Mid-Bay</title>
		<link>http://www.chesapeakelighttackle.com/2009/05/23/mid-may-in-the-mid-bay/</link>
		<comments>http://www.chesapeakelighttackle.com/2009/05/23/mid-may-in-the-mid-bay/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[eastern bay]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[sharps island]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=174</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Memorial Day Weekend marks the start of summer for many Chesapeake boaters, but it means a slow-down in fishing for those of us who have been out all along. All the boat traffic on the Bay can put the fish in hiding, but it&#8217;s a tough time of year no matter what. Many [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2009/05/23/mid-may-in-the-mid-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

