<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Light Tackle &#187; rockfish</title>
	<atom:link href="http://www.chesapeakelighttackle.com/tag/rockfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeakelighttackle.com</link>
	<description>Light Tackle Fishing Reports &#38; Information</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mid-May in the Mid-Bay</title>
		<link>http://www.chesapeakelighttackle.com/2009/05/23/mid-may-in-the-mid-bay/</link>
		<comments>http://www.chesapeakelighttackle.com/2009/05/23/mid-may-in-the-mid-bay/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[eastern bay]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[sharps island]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=174</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Memorial Day Weekend marks the start of summer for many Chesapeake boaters, but it means a slow-down in fishing for those of us who have been out all along.  All the boat traffic on the Bay can put the fish in hiding, but it&#8217;s a tough time of year no matter what.  Many [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2009/05/23/mid-may-in-the-mid-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Wave &#8211; Make Current Work For You</title>
		<link>http://www.chesapeakelighttackle.com/2009/05/17/riding-the-wave-make-current-work-for-you/</link>
		<comments>http://www.chesapeakelighttackle.com/2009/05/17/riding-the-wave-make-current-work-for-you/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[sandy point]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=144</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/08/cltlogo4.jpg" width="154" height="98" alt="" title="Articles" /><br/>Have you ever wondered why fish seem to turn on and off at different times during the day? If you&#8217;re like me you&#8217;ve probably gone for hours without catching a fish, hardly even getting a strike. Then, click, just like turning on a light switch every cast results in a fish. Fishermen refer to this [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2009/05/17/riding-the-wave-make-current-work-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
