<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Light Tackle &#187; topwater</title>
	<atom:link href="http://www.chesapeakelighttackle.com/tag/topwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeakelighttackle.com</link>
	<description>Light Tackle Fishing Reports &#38; Information</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Falling Short</title>
		<link>http://www.chesapeakelighttackle.com/2011/11/16/falling-short/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/11/16/falling-short/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:36:30 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[choptank river]]></category>
		<category><![CDATA[fall fishing]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[topwater]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4609</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet So far, it&#8217;s been a disappointing fall for Chesapeake Bay striper fishing.  There are a few fish to be caught, but it usually takes a lot of time and fuel dollars to find them.  I spent a few minutes last night going over my logs from the past four years.  This November&#8217;s fishing [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/11/16/falling-short/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>October Skies</title>
		<link>http://www.chesapeakelighttackle.com/2011/10/04/october-skies/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/10/04/october-skies/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:04:14 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bridges restaurant]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[fall fishing]]></category>
		<category><![CDATA[kandy korn jig heads]]></category>
		<category><![CDATA[mark russell]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[public television]]></category>
		<category><![CDATA[Stillwater Smackits]]></category>
		<category><![CDATA[topwater]]></category>
		<category><![CDATA[wetp]]></category>
		<category><![CDATA[wjsk]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4415</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet There is a harmony in autumn, and a luster in its sky, which through the summer is not heard or seen, as if it could not be, as if it had not been!  ~Percy Bysshe Shelley Is there anything more dramatic than an October sky? If I had my way there would be [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/10/04/october-skies/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Speckapalooza</title>
		<link>http://www.chesapeakelighttackle.com/2011/09/26/speckapalooza/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/09/26/speckapalooza/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:34:51 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[river otter]]></category>
		<category><![CDATA[speck]]></category>
		<category><![CDATA[speckled trout]]></category>
		<category><![CDATA[spotted sea trout]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4363</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Over the last three days I&#8217;ve caught fifty speckled trout. That&#8217;s forty-eight more than I&#8217;ve caught in the previous five years here on the Chesapeake Bay. I&#8217;m sure I could have caught a few in years past had I targeted them, or if I fished farther south in the marshes, but that isn&#8217;t necessary right now [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/09/26/speckapalooza/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Just Like Rice Krispies</title>
		<link>http://www.chesapeakelighttackle.com/2011/09/19/just-like-rice-krispies/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/09/19/just-like-rice-krispies/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:10:43 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[mirror lure]]></category>
		<category><![CDATA[spooks]]></category>
		<category><![CDATA[Stillwater Smackits]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[Super Spooks]]></category>
		<category><![CDATA[top dog]]></category>
		<category><![CDATA[topwater]]></category>
		<category><![CDATA[walk-the-dog]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4313</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet No, this isn&#8217;t an entry about breakfast cereal.  It&#8217;s about skinny-water fishing on the Chesapeake Bay where conditions are perfect for the snap, crackle, and pop of topwater lures.  That&#8217;s the good news.  The bad news is that muddy water has all but eliminated fishing in the main stem of the Bay.  The tributary rivers [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/09/19/just-like-rice-krispies/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Go East, Young Man (and Shallow!)</title>
		<link>http://www.chesapeakelighttackle.com/2011/09/12/go-east-young-man-and-shallow/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/09/12/go-east-young-man-and-shallow/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:02:36 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[eastern shore]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[harvest moon]]></category>
		<category><![CDATA[heddon super spooks]]></category>
		<category><![CDATA[needlefish]]></category>
		<category><![CDATA[poplar island]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4288</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet The main channel of the Chesapeake is currently closed to most fishing due to dense, muddy water. Debris fields containing trees, logs, railroad ties, even 55-gallon drums and partially-submerged refrigerators make it nearly impossible to navigate anywhere near the Bay Bridge.  The Susquehanna River remains near flood stage, so there is more bad [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/09/12/go-east-young-man-and-shallow/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Blogging Irene &#8211; Kent Island</title>
		<link>http://www.chesapeakelighttackle.com/2011/08/26/blogging-irene-kent-island-maryland/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/08/26/blogging-irene-kent-island-maryland/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:23:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bkd]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[storm fishing]]></category>
		<category><![CDATA[storm track]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4112</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Kent Island is currently under a state of emergency and a mandatory evacuation order.  We have decided to ride out the storm since the house we live in &#8211; one of the oldest on the island &#8211; has survived its share of tropical weather. Most of our neighbors are also staying. I thought [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/08/26/blogging-irene-kent-island-maryland/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Gimme A Breaker Part II &#8211; The Birds</title>
		<link>http://www.chesapeakelighttackle.com/2011/07/23/breakerspart2/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/07/23/breakerspart2/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:11:06 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[herring gulls]]></category>
		<category><![CDATA[light tackle]]></category>
		<category><![CDATA[Stillwater Smackits]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[striper blitz]]></category>
		<category><![CDATA[terns]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3928</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet It&#8217;s summer and you live in the land of pleasant living.  I hope you&#8217;re enjoying it.  If your idea of fun is sitting in the hot sun, live-lining, soaking bait, or trolling, this entry isn&#8217;t for you. But if you like blasting through the spray on a fast boat, swerving around hairpin turns, [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/07/23/breakerspart2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Listening for Laughter</title>
		<link>http://www.chesapeakelighttackle.com/2011/05/01/listening-for-laughter/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/05/01/listening-for-laughter/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:24:30 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[eastern bay]]></category>
		<category><![CDATA[hotrod jigs]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[laughing gull]]></category>
		<category><![CDATA[Super Spooks]]></category>
		<category><![CDATA[topwater]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3415</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Radios blaring, airplanes buzzing, stereos thumping, outboards droning, helicopters whirring, sirens wailing - Wow!  I spent a lot of my time on the water this weekend just listening. Boat shows, trolling tournaments, and sailing regattas made the main stem of the Chesapeake very noisy.  The Bay is fully awake from her winter slumber and [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/05/01/listening-for-laughter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.mountainsoul.net/laughinggulls" length="469491" type="audio/mpeg" />
		</item>
		<item>
		<title>Fall Turnover</title>
		<link>http://www.chesapeakelighttackle.com/2010/10/26/fall-turnover/</link>
		<comments>http://www.chesapeakelighttackle.com/2010/10/26/fall-turnover/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:18:26 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[pycnocline]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[topwater]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=2415</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Savvy Chesapeake anglers recognize an event that happens every fall that has significant impact on light tackle fishing. In summer months, the waters in most areas of the Chesapeake Bay stratify so that it is cooler, denser, and saltier down deep, but lighter and fresher near the surface.  In the fall, as temperatures cool and [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2010/10/26/fall-turnover/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Uncertainty</title>
		<link>http://www.chesapeakelighttackle.com/2010/10/20/uncertainty/</link>
		<comments>http://www.chesapeakelighttackle.com/2010/10/20/uncertainty/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:56:10 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bkd]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[topwater]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=2392</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Like most Chesapeake Bay fishermen, my passion for fishing comes with a cost. I&#8217;m not speaking of tangibles like the money we put into gasoline, fishing lures, or repairing broken rods. That&#8217;s to be expected. The cost for the Chesapeake angler is worrying that the fish we love to catch may soon disappear.  This week the Maryland Department of [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2010/10/20/uncertainty/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

