<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Light Tackle &#187; water temperature</title>
	<atom:link href="http://www.chesapeakelighttackle.com/tag/water-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeakelighttackle.com</link>
	<description>Light Tackle Fishing Reports &#38; Information</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Good Start</title>
		<link>http://www.chesapeakelighttackle.com/2012/01/09/a-good-start/</link>
		<comments>http://www.chesapeakelighttackle.com/2012/01/09/a-good-start/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:12:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[annapolis]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[chain pickerel]]></category>
		<category><![CDATA[hotrod jigs]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[kandy korn jig heads]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[light tackle]]></category>
		<category><![CDATA[magothy river]]></category>
		<category><![CDATA[pickerel]]></category>
		<category><![CDATA[pycnocline]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[water temperature]]></category>
		<category><![CDATA[winter fishing]]></category>
		<category><![CDATA[yellow perch]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4831</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet If the next 51 weeks of 2012 go as well as the first one, this promises to be a very good year for light tackle fishing on the Chesapeake Bay. I&#8217;ve fished four times and caught a Diamond Jim qualifying citation fish on each trip including three rockfish in the mid 40-inch range. [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2012/01/09/a-good-start/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Falling Short</title>
		<link>http://www.chesapeakelighttackle.com/2011/11/16/falling-short/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/11/16/falling-short/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:36:30 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[choptank river]]></category>
		<category><![CDATA[fall fishing]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[topwater]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4609</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet So far, it&#8217;s been a disappointing fall for Chesapeake Bay striper fishing.  There are a few fish to be caught, but it usually takes a lot of time and fuel dollars to find them.  I spent a few minutes last night going over my logs from the past four years.  This November&#8217;s fishing [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/11/16/falling-short/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>More on Patterns &amp; Places</title>
		<link>http://www.chesapeakelighttackle.com/2011/10/20/more-on-patterns-places/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/10/20/more-on-patterns-places/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:07:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bkd]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[light tackle]]></category>
		<category><![CDATA[menhaden]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=4509</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Since I’ve reported bigger fish on recent trips, I’ve been overwhelmed with questions from fishermen who want to know where the fish are. The big fish are moving around very quickly and they are rarely at the same place twice. Even on days when I find them right back where I left them, they&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/10/20/more-on-patterns-places/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Gimme A Breaker Part III &#8211; Bigguns</title>
		<link>http://www.chesapeakelighttackle.com/2011/08/04/gimme-a-breaker-part-iii-bigguns/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/08/04/gimme-a-breaker-part-iii-bigguns/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:35:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bkd]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[chesapeak]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[rockfish blitz]]></category>
		<category><![CDATA[rockfish breakers]]></category>
		<category><![CDATA[Stillwater Smackits]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3995</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet No man, after catching a big fish, goes home through an alley. &#8211; Ancient Chinese Proverb Maybe you’ve heard someone recite another old saying about “the three stages of a fisherman’s life.”  It goes something like this:  The first stage is when the angler&#8217;s main objective is to catch as many fish as [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/08/04/gimme-a-breaker-part-iii-bigguns/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Name That Fish &#8211; Father&#8217;s Day Weekend</title>
		<link>http://www.chesapeakelighttackle.com/2011/06/21/name-that-fish-fathers-day-weekend/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/06/21/name-that-fish-fathers-day-weekend/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:23:05 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[hotrod jigs]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[pycnocline]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3694</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet I recently found some old pictures of myself in diapers, standing beside a small wooden boat parked in front of a Tennessee farmhouse. Towering above me was my father, and at my bare feet was a nice stringer of fat largemouth bass.  Did I catch them?  Probably not, but like any good fisherman, [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/06/21/name-that-fish-fathers-day-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Needs Salt!</title>
		<link>http://www.chesapeakelighttackle.com/2011/06/06/needs-salt/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/06/06/needs-salt/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:50:41 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[bkd]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[halocline]]></category>
		<category><![CDATA[hotrod jigs]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[light tackle]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[suspended fish]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3617</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Channel catfish at Hackett&#8217;s Bar, carp at the Bay Bridge, snakeheads in St. Jerome&#8217;s Creek, and very few stripers in their usual haunts around Kent Island &#8211; what&#8217;s up with all this late-spring craziness in the Chesapeake Bay?  Most fishermen are blaming salt, or more specifically, a lack thereof.  Very wet weather in [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/06/06/needs-salt/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Listening for Laughter</title>
		<link>http://www.chesapeakelighttackle.com/2011/05/01/listening-for-laughter/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/05/01/listening-for-laughter/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:24:30 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[eastern bay]]></category>
		<category><![CDATA[hotrod jigs]]></category>
		<category><![CDATA[kent island]]></category>
		<category><![CDATA[laughing gull]]></category>
		<category><![CDATA[Super Spooks]]></category>
		<category><![CDATA[topwater]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3415</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet Radios blaring, airplanes buzzing, stereos thumping, outboards droning, helicopters whirring, sirens wailing - Wow!  I spent a lot of my time on the water this weekend just listening. Boat shows, trolling tournaments, and sailing regattas made the main stem of the Chesapeake very noisy.  The Bay is fully awake from her winter slumber and [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/05/01/listening-for-laughter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.mountainsoul.net/laughinggulls" length="469491" type="audio/mpeg" />
		</item>
		<item>
		<title>Farmers, Fishermen &amp; Lucky Ducks</title>
		<link>http://www.chesapeakelighttackle.com/2011/04/10/farmers-fishermen-lucky-ducks/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/04/10/farmers-fishermen-lucky-ducks/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 05:53:20 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bkd]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[fletchers landing]]></category>
		<category><![CDATA[hickory shad]]></category>
		<category><![CDATA[kandy korn jig heads]]></category>
		<category><![CDATA[mallards]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[peabody ducks]]></category>
		<category><![CDATA[Potomac River]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3298</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet If you&#8217;ve ever traveled to Memphis, Tennessee, chances are good that you visited the Peabody Hotel lobby to see the world-famous mallards march down the red carpet. It&#8217;s a time-honored tradition that dates back to the 1930s when a couple of hunters from Arkansas decided it would be funny to put some live [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/04/10/farmers-fishermen-lucky-ducks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opening Weekend Home Runs</title>
		<link>http://www.chesapeakelighttackle.com/2011/04/05/opening-weekend-home-runs/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/04/05/opening-weekend-home-runs/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:11:13 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[bkd]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[hotrod jigs]]></category>
		<category><![CDATA[rockfish]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3259</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet No, it&#8217;s not the opening weekend of striped bass catch-and-kill season in Maryland&#8217;s Chesapeake Bay.  That doesn&#8217;t happen until April, 16th. The opening I&#8217;m speaking of is the first day of baseball season.  The Baltimore Orioles played their home opener today. Since they&#8217;re undefeated so far this season, there&#8217;s been plenty of celebrating. [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/04/05/opening-weekend-home-runs/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Spring Freshet</title>
		<link>http://www.chesapeakelighttackle.com/2011/03/19/spring-freshet/</link>
		<comments>http://www.chesapeakelighttackle.com/2011/03/19/spring-freshet/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:39:27 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[catch & release]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[water temperature]]></category>
		<category><![CDATA[winter fishing]]></category>

		<guid isPermaLink="false">http://www.chesapeakelighttackle.com/?p=3150</guid>
		<description><![CDATA[<img src="http://www.chesapeakelighttackle.com/wp-content/uploads/2009/05/fishingreport.png" width="110" height="80" alt="" title="Fishing Reports" /><br/>Share Tweet If you&#8217;ve looked down at the water flowing beneath the Chesapeake Bay Bridge recently you&#8217;ve surely noticed that it&#8217;s the color of butterscotch syrup. According to the Maryland Department of Natural Resources, the flow over the Conowingo Dam on March 12 was the highest since Tropical Storm Ivan in 2004.  Water clarity is [...]]]></description>
		<wfw:commentRss>http://www.chesapeakelighttackle.com/2011/03/19/spring-freshet/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

